| Port of Djibouti | pipeline | Djibouti | Total | |||||||||
| Q-Chem | factory | Qatar | Technip | |||||||||
| Sincor Upgrader | factory | Venezuela | Contrina | |||||||||
| Shabwa field | Well | Yemen | Total | |||||||||
| South Pars | maritime | Iran | Sofresid | |||||||||
| South Pars | factory | Iran | Technip | |||||||||
| South Pars | pipeline | Iran | Doris | |||||||||
| Dorood | maritime | Iran | Sofresid | |||||||||
| Viriat-Carling | pipeline | France | Sofregaz | |||||||||
| ARCO Chimie | factory | France | Technip | |||||||||
| South Pars | maritime | Iran | Sofresid | |||||||||
| Training | pipeline | Indonesia | Total | |||||||||
| Transgas | pipeline | Portugal | Sofregaz | |||||||||
| Bandar Iman Complex | factory | Iran | Technip | |||||||||
| Beattock | stations | Scotland | Sofregaz | |||||||||
| Grandpuits Refinery | pipeline | France | Elf | |||||||||
| Mabruck | Well | Lybia | CPTL | |||||||||
| PMR branche B3 | pipeline | France | SPMR | |||||||||
| Melun/Nangis pipeline | pipeline | France | Elf | |||||||||
| Total Sirri | depot | Iran | Sofresid | |||||||||
| Viry Melun Pipeline | pipeline | France | SEM | |||||||||
| General standards | pipeline | France | Elf | |||||||||
| Manosque Lavéra pipeline | pipeline | France | Sofresid | |||||||||
| Yanada Yangoon | pipeline | Myanmar | Sofregaz | |||||||||
| Shaybah complex | factory | Saudi | Technip | |||||||||
| Peciko | pipeline | Indonesia | Total | |||||||||
| ADNOC | pipeline | U.A.E | Technip | |||||||||
| Qatargas complex | factory | Qatar | Total | |||||||||
| Total Yadana | pipeline | Myanmar | Spie Capag | |||||||||
| Sichuan network | pipeline | China | Sofregaz | |||||||||
| Elf Leuna | pipeline | Germany | Sofresid | |||||||||
| GDF Cabriès-Manosque | pipeline | France | Sogea | |||||||||
| Ghadames field | Well | Lybia | BRL | |||||||||
| Transethylene pipeline | pipeline | France | Atochem | |||||||||
| Girassol | maritime | Angola | AMG | |||||||||
| Rovigo | pipeline | Italy | Sofregaz | |||||||||
| Novacarb | pipeline | France | Sofregaz | |||||||||
| Wierzchowice | depot | Poland | Sofregaz | |||||||||
| Lagos Hydrant system | pipeline | Nigeria | Total | |||||||||
| PECIKO 4 Project | maritime | Indonesia | DORIS |
![]() |
||||
|
|